Essex vs Durham, 36th Match
20
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
June 23, 2024 | 10:00 am | Sunday |
Venue
Venue |
---|
County Ground, Chelmsford |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 587 | 10 | 122 |
Essex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Essex | 339 | 10 | 99 |
Durham Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 184 | 8 | 52 |
Essex Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Essex | 208 | 2 | 85 |
Durham Inning 1
587/10(122)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees lbw b critchley | 113 | 220 | 15 | 1 | 51.36 |
lbw b critchley | |||||
Michael Jones c michael pepper b eathan bosch | 38 | 29 | 5 | 2 | 131.03 |
c michael pepper b eathan bosch | |||||
Scott Borthwick c michael pepper b eathan bosch | 5 | 17 | 1 | 0 | 29.41 |
c michael pepper b eathan bosch | |||||
David Bedingham c michael pepper b harmer | 65 | 72 | 9 | 0 | 90.28 |
c michael pepper b harmer | |||||
Ollie Robinson c michael pepper b critchley | 198 | 209 | 21 | 7 | 94.74 |
c michael pepper b critchley | |||||
Colin Ackermann c nick browne b harmer | 73 | 104 | 11 | 1 | 70.19 |
c nick browne b harmer | |||||
Bas de Leede c nick browne b harmer | 0 | 2 | 0 | 0 | 0 |
c nick browne b harmer | |||||
Ben Raine c eathan bosch b critchley | 37 | 45 | 4 | 0 | 82.22 |
c eathan bosch b critchley | |||||
Matthew Potts c and b critchley | 17 | 20 | 2 | 0 | 85 |
c and b critchley | |||||
Callum Parkinson not out | 10 | 13 | 1 | 0 | 76.92 |
not out | |||||
Peter Siddle b harmer | 6 | 5 | 1 | 0 | 120 |
b harmer | |||||
Extras | 25 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jamie Porter | 18 | 3 | 69 | 0 | 0 | 0 | 3.8 |
Shane Snater | 15 | 1 | 65 | 0 | 2 | 0 | 4.3 |
Simon Harmer | 45 | 6 | 188 | 4 | 0 | 0 | 4.2 |
Eathan Bosch | 13 | 1 | 72 | 2 | 6 | 0 | 5.5 |
Paul Walter | 4 | 1 | 18 | 0 | 0 | 0 | 4.5 |
Matthew Critchley | 26 | 0 | 158 | 4 | 0 | 0 | 6.1 |
Tom Westley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Durham Inning 2
184/8(52)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees c michael pepper b jamie porter | 0 | 1 | 0 | 0 | 0 |
c michael pepper b jamie porter | |||||
Michael Jones c michael pepper b jamie porter | 9 | 19 | 1 | 0 | 47.37 |
c michael pepper b jamie porter | |||||
Scott Borthwick c michael pepper b harmer | 71 | 146 | 9 | 1 | 48.63 |
c michael pepper b harmer | |||||
David Bedingham c westley b harmer | 28 | 39 | 3 | 0 | 71.79 |
c westley b harmer | |||||
Ollie Robinson c michael pepper b critchley | 4 | 4 | 1 | 0 | 100 |
c michael pepper b critchley | |||||
Colin Ackermann b jamie porter | 14 | 32 | 1 | 0 | 43.75 |
b jamie porter | |||||
Bas de Leede st michael pepper b harmer | 31 | 54 | 4 | 0 | 57.41 |
st michael pepper b harmer | |||||
Ben Raine c critchley b harmer | 0 | 2 | 0 | 0 | 0 |
c critchley b harmer | |||||
Matthew Potts not out | 22 | 15 | 3 | 1 | 146.67 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jamie Porter | 10 | 3 | 18 | 3 | 0 | 0 | 1.8 |
Shane Snater | 8 | 1 | 31 | 0 | 0 | 0 | 3.9 |
Eathan Bosch | 4 | 0 | 12 | 0 | 0 | 0 | 3 |
Simon Harmer | 21 | 3 | 75 | 4 | 0 | 0 | 3.6 |
Matthew Critchley | 9 | 0 | 43 | 1 | 0 | 0 | 4.8 |
Essex Inning 1
339/10(99)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Browne c o robinson b matthew potts | 18 | 17 | 3 | 0 | 105.88 |
c o robinson b matthew potts | |||||
Dean Elgar c borthwick b siddle | 40 | 65 | 7 | 0 | 61.54 |
c borthwick b siddle | |||||
Tom Westley lbw b ben raine | 24 | 56 | 3 | 0 | 42.86 |
lbw b ben raine | |||||
Jordan Cox b matthew potts | 32 | 40 | 5 | 0 | 80 |
b matthew potts | |||||
Matthew Critchley c alex lees b callum parkinson | 53 | 131 | 4 | 1 | 40.46 |
c alex lees b callum parkinson | |||||
Paul Walter b matthew potts | 134 | 181 | 16 | 2 | 74.03 |
b matthew potts | |||||
Michael-Kyle Pepper b matthew potts | 4 | 16 | 0 | 0 | 25 |
b matthew potts | |||||
Simon Harmer c o robinson b siddle | 9 | 33 | 1 | 0 | 27.27 |
c o robinson b siddle | |||||
Shane Snater c p coughlin b siddle | 11 | 23 | 1 | 0 | 47.83 |
c p coughlin b siddle | |||||
Eathan Bosch c bas de leede b callum parkinson | 4 | 22 | 0 | 0 | 18.18 |
c bas de leede b callum parkinson | |||||
Jamie Porter not out | 2 | 11 | 0 | 0 | 18.18 |
not out | |||||
Extras | 8 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Callum Parkinson | 33 | 3 | 102 | 2 | 0 | 0 | 3.1 |
Matthew Potts | 21 | 3 | 71 | 4 | 0 | 0 | 3.4 |
Ben Raine | 17 | 2 | 70 | 1 | 0 | 0 | 4.1 |
Peter Siddle | 17 | 3 | 45 | 3 | 2 | 0 | 2.6 |
Colin Ackermann | 7 | 0 | 31 | 0 | 0 | 0 | 4.4 |
Bas de Leede | 4 | 0 | 14 | 0 | 0 | 0 | 3.5 |
Essex Inning 2
208/2(85)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Browne c o robinson b matthew potts | 6 | 28 | 1 | 0 | 21.43 |
c o robinson b matthew potts | |||||
Dean Elgar not out | 120 | 232 | 13 | 0 | 51.72 |
not out | |||||
Jamie Porter b matthew potts | 3 | 25 | 0 | 0 | 12 |
b matthew potts | |||||
Tom Westley not out | 63 | 229 | 7 | 0 | 27.51 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 10 | 0 | 23 | 0 | 0 | 0 | 2.3 |
Matthew Potts | 19 | 6 | 38 | 2 | 0 | 0 | 2 |
Callum Parkinson | 21 | 5 | 50 | 0 | 0 | 0 | 2.4 |
Peter Siddle | 7 | 2 | 10 | 0 | 2 | 0 | 1.4 |
Scott Borthwick | 7 | 0 | 28 | 0 | 2 | 0 | 4 |
Colin Ackermann | 16 | 3 | 28 | 0 | 0 | 0 | 1.8 |
Bas de Leede | 5 | 0 | 23 | 0 | 4 | 0 | 4.6 |
Points Table
Team
M
W
L
T
NR

14
3
5
0
6

14
6
3
0
5

14
6
1
0
7

14
1
8
0
5

14
2
7
0
5

14
0
6
0
8

14
5
3
0
6

14
6
4
0
4

14
1
4
0
9

14
3
4
0
7
Squads

ESX 


Callum Parkinson Bowler

Oliver Robinson WK-Batsman

Jonathan Bushnell Batting Allrounder

Oliver Gibson Bowler

Graham Clark Batting Allrounder

Peter Siddle Bowler

Scott Borthwick Bowler

Ollie Robinson Bowler

Ben McKinney Batsman

David Bedingham WK-Batsman

Colin Ackermann Batting Allrounder

Brandon Glover Bowler

George Drissell Batsman

Nathan Sowter Bowler

Scott Boland Bowler

Alex Lees Batsman

Brydon Carse Bowler

Ben Raine Bowling Allrounder

Bas de Leede Batting Allrounder

Paul Coughlin Batting Allrounder
Paul Walter Batting Allrounder

Luc Benkenstein Batting Allrounder

Dean Elgar Batsman

Charlie Allison Bowling Allrounder

Shane Snater Bowler

Noah Thain Bowling Allrounder

Adam Rossington WK-Batsman

Samuel James Cook Bowler

Jordan Cox WK-Batsman

Robin Das Batsman

Jamie Porter Bowler

Jamal Richards Bowling Allrounder

Ben Allison Bowler

Aaron Beard Bowler

Michael-Kyle Pepper WK-Batsman

Tom Westley Batsman

Matthew Critchley Batting Allrounder

Feroze Khushi Batsman

Simon Harmer Bowler

HOT TAGS
ipl-2025 (862) virat-kohli (337) india (335) rohit-sharma (278) bcci (238) rcb (193) champions-trophy (163) australia (156) icc (144) mumbai-indians (143) jasprit-bumrah (127) england (119) delhi-capitals (116) champions-trophy-2025 (108) cricket-news (108) mi (107) new-zealand (104) csk (104) border-gavaskar-trophy (102) ind-vs-aus (100)