Australia vs Pakistan, 1st T20I
58
Pakistan tour of Australia, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
November 14, 2024 | 8:00 am | Thursday |
Venue
Venue |
---|
The Gabba, Brisbane |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 93 | 4 | 7 |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 64 | 9 | 7 |
Australia Inning 1
93/4(7)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c babar azam b haris rauf | 7 | 4 | 0 | 1 | 175 |
c babar azam b haris rauf | |||||
Jake Fraser-McGurk c babar azam b naseem shah | 9 | 5 | 2 | 0 | 180 |
c babar azam b naseem shah | |||||
Glenn Maxwell c usman khan b abbas afridi | 43 | 19 | 5 | 3 | 226.32 |
c usman khan b abbas afridi | |||||
Tim David c sahibzada farhan b abbas afridi | 10 | 8 | 0 | 1 | 125 |
c sahibzada farhan b abbas afridi | |||||
Marcus Stoinis not out | 21 | 7 | 2 | 1 | 300 |
not out | |||||
Josh Inglis not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
Naseem Shah | 2 | 0 | 37 | 1 | 1 | 0 | 18.5 |
Haris Rauf | 2 | 0 | 21 | 1 | 0 | 1 | 10.5 |
Abbas Afridi | 1 | 0 | 9 | 2 | 0 | 0 | 9 |
Pakistan Inning 1
64/9(7)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c xavier bartlett b spencer johnson | 8 | 4 | 2 | 0 | 200 |
c xavier bartlett b spencer johnson | |||||
Mohammad Rizwan c jake fraser-mcgurk b xavier bartlett | 0 | 2 | 0 | 0 | 0 |
c jake fraser-mcgurk b xavier bartlett | |||||
Babar Azam c jake fraser-mcgurk b nathan ellis | 3 | 2 | 0 | 0 | 150 |
c jake fraser-mcgurk b nathan ellis | |||||
Usman Khan c matthew short b xavier bartlett | 4 | 5 | 1 | 0 | 80 |
c matthew short b xavier bartlett | |||||
Agha Salman c josh inglis b xavier bartlett | 4 | 2 | 1 | 0 | 200 |
c josh inglis b xavier bartlett | |||||
Irfan Khan c jake fraser-mcgurk b nathan ellis | 0 | 2 | 0 | 0 | 0 |
c jake fraser-mcgurk b nathan ellis | |||||
Haseebullah Khan c matthew short b nathan ellis | 12 | 8 | 1 | 1 | 150 |
c matthew short b nathan ellis | |||||
Abbas Afridi not out | 20 | 10 | 2 | 1 | 200 |
not out | |||||
Shaheen Afridi b zampa | 11 | 6 | 0 | 1 | 183.33 |
b zampa | |||||
Naseem Shah b zampa | 0 | 1 | 0 | 0 | 0 |
b zampa | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Spencer Johnson | 2 | 0 | 29 | 1 | 0 | 0 | 14.5 |
Xavier Bartlett | 2 | 0 | 13 | 3 | 0 | 0 | 6.5 |
Nathan Ellis | 2 | 0 | 9 | 3 | 0 | 0 | 4.5 |
Adam Zampa | 1 | 0 | 11 | 2 | 0 | 0 | 11 |
Squads

Cooper Connolly Batting Allrounder

Josh Inglis WK-Batsman

Marnus Labuschagne Batsman

Steven Smith Batsman

Matthew Short Batsman
Arafat Minhas Batsman

Kamran Ghulam Batting Allrounder

Irfan Khan Batting Allrounder

Saim Ayub Batsman

Haseebullah Khan WK-Batsman

Faisal Akram Bowler

Mohammad Hasnain Bowler

Salman Agha Batting Allrounder

Aamer Jamal Bowling Allrounder

Shaheen Afridi Bowler

HOT TAGS
ipl-2025 (868) virat-kohli (339) india (338) rohit-sharma (278) bcci (243) rcb (195) champions-trophy (163) australia (160) icc (147) mumbai-indians (143) jasprit-bumrah (127) england (120) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) ind-vs-aus (100)